Master's
Environmental Quality Program
CURRICULUM - 2018/01 - NIGHT
RECOGNIZED BY ORDINANCE Nº 1045, 18/08/2010 - D.O.U. 19/08/2010
Duration: 360 hours
Curricular Elements | Hours (h) |
COMPLEMENTARY ACTIVITIES (ELECTIVE) | 45 |
INTEGRATED MANAGEMENT OF THE ENVIRONMENT (MANDATORY) | 45 |
ENVIRONMENTAL IMPACT (MANDATORY) | 45 |
STATISTICAL METHODS (ELECTIVE) | 45 |
THESIS (REQUIRED) | |
TEACHING ACTION AND HIGHER EDUCATION (ELECTIVE) | 45 |
RESEARCH SEMINAR (MANDATORY) | 45 |
RESEARCH AREA: INTEGRATED ENVIRONMENTAL DIAGNOSIS
Curricular Elements | Hours (h) |
IMPACT OF THE ENVIRONMENT ON HUMAN HEALTH (ELECTIVE) | 45 |
BIOINDICATORS OF ENVIRONMENTAL QUALITY (ELECTIVE) | 45 |
METHODS OF STUDY FOR BIODIVERSITY CONSERVATION (ELECTIVE) | 45 |
ENVIRONMENTAL MONITORING AND CONTROL (ELECTIVE) | 45 |
TOXICOLOGICAL GENETICS (ELECTIVE) | 45 |
RESEARCH AREA: TECHNOLOGIES AND ENVIRONMENTAL INTERVENTION
Curricular Elements | Hours (h) |
SUSTAINABLE DEVELOPMENT (ELECTIVE) | 45 |
LEGISLATION, ENVIRONMENTAL DAMAGE AND RISK (ELECTIVE) | 45 |
ENVIRONMENTAL EDUCATION (ELECTIVE) | 45 |
SOLID WASTE (ELECTIVE) | 45 |
ENVIRONMENTAL CHEMISTRY (ELECTIVE) | 45 |
CLEANING, RECYCLING AND RECYCLING TECHNOLOGIES (ELECTIVE) | 45 |
TECHNOLOGIES FOR WATER AND EFFLUENT TREATMENT (ELECTIVE) | 45 |
PHD
Environmental Quality Program
CURRICULUM - 2018/01 - NIGHT
RECOGNIZED BY ORDINANCE Nº 1045, 18/08/2010 - D.O.U. 19/08/2010
Duration: 540 hours
Curricular Elements | Hours (h) |
COMPLEMENTARY ACTIVITIES (ELECTIVE) | 45 |
THEORETICAL ECOLOGY (MANDATORY) | 45 |
ADVANCED RESEARCH SEMINARS (MANDATORY) | 45 |
INTERDISCIPLINARY SEMINARS IN ENVIRONMENTAL SCIENCES (MANDATORY) | 45 |
INTEGRATED MANAGEMENT OF HYDROGRAPHIC BASINS (MANDATORY) | 45 |
QUANTITATIVE ANALYSIS OF WATER RESOURCES (ELECTIVE) | 45 |
THESIS (MANDATORY) |
RESEARCH AREA: INTEGRATED ENVIRONMENTAL DIAGNOSIS
Curricular Elements | Hours (h) |
ENVIRONMENTAL IMPACT (ELECTIVE) | 45 |
IMPACT OF THE ENVIRONMENT ON HUMAN HEALTH (ELECTIVE) | 45 |
BIOINDICATORS OF ENVIRONMENTAL QUALITY (ELECTIVE) | 45 |
METHODS OF STUDY FOR BIODIVERSITY CONSERVATION (ELECTIVE) | 45 |
ENVIRONMENTAL MONITORING AND CONTROL (ELECTIVE) | 45 |
TOXICOLOGICAL GENETICS (ELECTIVE) | 45 |
RESEARCH AREA: TECHNOLOGIES AND ENVIRONMENTAL INTERVENTION
Curricular Components | Hours (h) |
SUSTAINABLE DEVELOPMENT (ELECTIVE) | 45 |
SOLID WASTE (ELECTIVE) | 45 |
ENVIRONMENTAL CHEMISTRY (ELECTIVE) | 45 |
ETHICS AND ENVIRONMENT (ELECTIVE) | 45 |
CLEANING, RECYCLING AND RECYCLING TECHNOLOGIES (ELECTIVE) | 45 |
TECHNOLOGIES FOR WATER TREATMENT AND EFFLUENTS (ELECTIVE) | 45 |
Class Schedules
Classes are on-site on Thursdays and Fridays afternoons and evenings and on Saturday mornings. The classes schedules depend on the student’s study plan which is drawn up by the students and their supervisors accordingly to their chosen line of research. Special schedules may apply to international students.
Teaching Internship
The Teaching Internship, which is part of the graduate training and of the curriculum of the programs, aims at preparing the student for teaching and qualifying undergraduate education. It is a compulsory activity for PhD students who receive grants from the Postgraduate Support Program for Private Education Institutions (PROSUC/CAPES), FAPERGS/CAPES, and CAPES/OBEDUC. It is an optional activity for all other students.